Sign In | Join Free | My udpf.com |
|
Brand Name : Shareway
Model Number : LPE6562ER221NU
Certification : RoHS,ISO9001-2001
Place of Origin : Guangdong,shenzhen
MOQ : 500/1000
Price : Supportive
Payment Terms : TT,Paypal,West Union
Supply Ability : 1kk-pcs/month
Delivery Time : Stock Or 3 weeks
Packaging Details : Reel/Tray
Product name : LPE6562ER221NU 22uh-6800uH Flat Copper Wires power Inductor / Transformer
Inductance : 22uh-6800uH
Inductor : Flat Copper Wires power Inductor
Material : Flat Copper Wire
DC Current : 0.38 to 0.9A
DC Resistance Range : 0.28 -1.53 Ω
LPE6562ER221NU 22uh-6800uH Flat Copper Wires power Inductor / Transformer
Application:
MODEL | IND. (μH) | IND. TOL. | DCR MAX. (Ω) | MAX. RATED DC CURRENT (A) (1) | SATURATING CURRENT (A) (2) |
LPE6562ER221NU | 220 | ± 30 % | 0.28 | 0.90 | N/A |
LPE6562ER331NU | 330 | ± 30 % | 0.34 | 0.81 | N/A |
LPE6562ER471NU | 470 | ± 30 % | 0.40 | 0.74 | N/A |
LPE6562ER681NU | 680 | ± 30 % | 0.48 | 0.67 | N/A |
LPE6562ER102NU | 1000 | ± 30 % | 0.59 | 0.61 | N/A |
LPE6562ER152NU | 1500 | ± 30 % | 0.72 | 0.55 | N/A |
LPE6562ER222NU | 2200 | ± 30 % | 0.87 | 0.50 | N/A |
LPE6562ER332NU | 3300 | ± 30 % | 1.07 | 0.45 | N/A |
LPE6562ER472NU | 4700 | ± 30 % | 1.27 | 0.41 | N/A |
LPE6562ER682NU | 6800 | ± 30 % | 1.53 | 0.38 | N/A |
Picture:
![]() |
22uh-6800uH Common Mode Power Line Choke Inductor / Transformer LPE6562ER221NU Images |